The LED indicator on your Telraam S2 Outdoor tells you everything you need to know about the device’s status—connection, performance, firmware updates, and more. This is not applicable for the Telraam S2 Outdoor Pilot Version, as this version does not have the LED indicators.
Here’s a breakdown of what each colour and blinking pattern means during startup and during operation.
During Startup (First 10 Minutes)
When you power on your Telraam S2 Outdoor:
LED Status | Meaning |
---|---|
🔴 Solid Red (first 10 sec) | Device is powering up |
🔴 Fast Blinking Red (up to 10 min) | Device is attempting to connect |
🟠 Slow Blinking Orange | A firmware update is in progress |
🔵 Fast Blinking Blue | No connection was established within the first 10 minutes |
⚪ Slow Blinking White | Device is connected, but no traffic has been counted yet |
🟢 Solid Green | Device is connected and has started counting traffic |
After Startup (Normal Operation)
Once the device is up and running, the LED will continue to reflect its status. The LED may change between these states depending on updates, connectivity, and traffic detection.
LED Status | Meaning |
---|---|
🟢 Solid Green | All good: connected & counting |
🟠 Slow Blinking Orange | A firmware update is available or in progress |
🔵 Fast Blinking Blue | Device lost its connection |
⚪ Slow Blinking White | Connected, but no traffic counted in the last 24 hours |
Summary - Quick LED reference | |
Colour & Pattern | What It Means |
🔴 Solid Red | Starting up (first 10 seconds) |
🔴 Fast Blinking Red | Connecting (first 10 mins) |
🟠 Slow Blinking Orange | Firmware update |
🔵 Fast Blinking Blue | No connection (initial or lost) |
⚪ Slow Blinking White | Connected, no counts (yet or in passsed 24h) |
🟢 Solid Green | Connected and counting |
Still unsure?
If your device seems stuck on a specific LED colour or you're not sure what it's telling you, reach out to support (support@telraam.net) with a video/photo and/or description of the LED pattern.